<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geogames Team &#187; Ольга Яненко</title>
	<atom:link href="http://www.geogames-team.org/?feed=rss2&#038;author=2" rel="self" type="application/rss+xml" />
	<link>http://www.geogames-team.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2018 09:17:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>Workshop on &#8220;Geogames and Geoplay&#8221; at the AGILE 2014</title>
		<link>http://www.geogames-team.org/?p=189</link>
		<comments>http://www.geogames-team.org/?p=189#comments</comments>
		<pubDate>Wed, 11 Jun 2014 14:00:19 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=189</guid>
		<description><![CDATA[The Geogames team at the University of Bamberg was organizing a workshop on &#8220;Geogames and Geoplay&#8221; at this year&#8217;s AGILE <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=189" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>The Geogames team at the University of Bamberg was organizing a workshop on &#8220;Geogames and Geoplay&#8221; at this year&#8217;s AGILE conference in Castellón, Spain. After an introduction by Christoph Schlieder and the presentation of seven short papers the participants had the chance to play <a href="http://www.geogames-team.org/?cat=12">CityPoker</a>, a mobile Geogame, as well as a <a href="http://geogame.osu.edu/">Green Revolution desktop Geogame</a>. A discussion about topics for a research agenda in this area was also part of the workshop.</p>
<p>For more information on the workshop visit the <a href="http://www.geogames-team.org/agile2014/">workshop website</a>.</p>
<p>Here are some impressions:</p>

<a href='http://www.geogames-team.org/?attachment_id=191'><img width="150" height="150" src="http://www.geogames-team.org/wp-content/uploads/2014/06/IMG_6959-150x150.jpg" class="attachment-thumbnail" alt="IMG_6959" /></a>
<a href='http://www.geogames-team.org/?attachment_id=190'><img width="150" height="150" src="http://www.geogames-team.org/wp-content/uploads/2014/06/IMG_6969-150x150.jpg" class="attachment-thumbnail" alt="IMG_6969" /></a>
<a href='http://www.geogames-team.org/?attachment_id=192'><img width="150" height="150" src="http://www.geogames-team.org/wp-content/uploads/2014/06/IMG_1565-150x150.jpg" class="attachment-thumbnail" alt="IMG_1565" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI EMEAUC 2013</title>
		<link>http://www.geogames-team.org/?p=85</link>
		<comments>http://www.geogames-team.org/?p=85#comments</comments>
		<pubDate>Wed, 09 Oct 2013 11:27:23 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geogame]]></category>
		<category><![CDATA[Neocartographer]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=85</guid>
		<description><![CDATA[The Geogames team of the University of Bamberg is present at the ESRI Europe, Middle East and Africa Education GIS <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=85" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>The Geogames team of the University of Bamberg is present at the ESRI Europe, Middle East and Africa <a href="http://emeauc.esri.com/education-gis-conference">Education GIS Conference</a>. The conference takes place on October 22nd and 23rd at the <a href="http://www.icm-muenchen.de">ICM Munich</a>. An <a href="http://gisiq.blogs.esri.de/2013/09/unconference-session-workshop-on.html">Unconference Session about Geogames</a> organized by the team on Tuesday, Oktober 22nd.</p>
<p><span id="more-85"></span></p>
<p style="text-align: center;"><img alt="" src="http://www.geogames-team.org/wp-content/uploads/2013/10/icm.jpg" width="600" /></p>
<p>At the Unconference Session on October 22nd, 1:30-4:30pm, the Geogames team presents lessons learned from designing location-based games since 2004. The Neocartographer game, a prototype which was developed within an ongoing cooperation with ESRI, is used as a running example to illustrate design challenges and possible solutions. Part of the session takes the attendants outside to compete in a real playing event! Further details about the Geogames session will be announced on-site.</p>
<p><a href="http://www.uni-bamberg.de/en/kinf/staff/yanenko-olga/" target="_blank">Olga Yanenko</a>, member of the Geogames team, is present at the ESRI EMEAUC from Monday 21st until Friday 25th. If you need more information or are interested in participating in the Geogames event or just want to chat about gamification and GIS, please write an email to <script type="text/javascript">// <![CDATA[
contact("geogames", "uni-bamberg", "de");
// ]]&gt;</script> and we will get back to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames Team Won Best Short Paper Award at VS-Games 2013</title>
		<link>http://www.geogames-team.org/?p=81</link>
		<comments>http://www.geogames-team.org/?p=81#comments</comments>
		<pubDate>Fri, 20 Sep 2013 09:21:44 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=81</guid>
		<description><![CDATA[The Geogames team at the University of Bamberg won the Best Short Paper Award with a submisson about &#8220;Spatial Choices <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=81" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>The Geogames team at the University of Bamberg won the Best Short Paper Award with a submisson about &#8220;Spatial Choices in an Educational Geogame&#8221; at the <a href="http://www.vsgames2013.org/">VS-Games 2013</a> Conference.</p>
<p><span id="more-81"></span></p>
<p>The fifth International Conference on Games and Virtual Worlds for Serious Applications was hosted at Bournemouth University, UK between the 11th and the 13th of September 2013. The conference brings together researchers, developers from the industry, practitioners and decision-makers which aim to advance the state of the art in all of the technologies related to serious games.</p>
<p>The short paper by <a href="http://www.uni-bamberg.de/en/kinf/staff/kremer-dominik/">Dominik Kremer</a> (member of the Geogames team), <a href="http://www.uni-bamberg.de/en/kinf/staff/prof_dr_christoph_schlieder/">Christoph Schlieder</a> (head of the Geogames team), <a href="http://www.geo.uni-augsburg.de/lehrstuehle/didaktik/team/feulner/">Barbara Feulner</a> and <a href="http://www.geo.uni-augsburg.de/lehrstuehle/didaktik/team/ohl/">Urike Ohl</a> (partner from Geography Didactics at the University of Augsburg) describes spatial choices of Geogame players in an educational context based on a study of GPS tracks collected during a playing event.</p>
<blockquote>
<h4>Spatial Choices in an Educational Geogame</h4>
<p><strong>Abstract.</strong> Geogames are location-based games played in outdoor environments. Many use a time out mechanism to balance game play. Little is known on how this affects player motivation in learning experiences. We report evidence from an explorative empirical study which indicates that the perceived choice of a player has impact on the enjoyment of the learning experience. We identify the spatial choices of the players from their GPS<br />
tracks and describe game design decisions that affect the number of spatial choices available to a player.</p></blockquote>
<p style="text-align: center;"><img alt="" src="http://www.geogames-team.org/wp-content/uploads/2013/10/short_paper.png" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI European Geodesign Summit 2013</title>
		<link>http://www.geogames-team.org/?p=78</link>
		<comments>http://www.geogames-team.org/?p=78#comments</comments>
		<pubDate>Thu, 22 Aug 2013 11:20:11 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=78</guid>
		<description><![CDATA[Christoph Schlieder, head of the Geogames team, talks at the 2013 Geodesign Summit Europe. A Geogaming session is organized at <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=78" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uni-bamberg.de/kinf/mitarbeiter/schlieder-christoph/" target="_blank">Christoph Schlieder</a>, head of the Geogames team, talks at the 2013 <a href="http://www.geodesignsummit.com/europe/" target="_blank">Geodesign Summit Europe</a>. A Geogaming session is organized at the European Geodesign Summit 2013 held on September 19th and 20th in GeoFort, Herwijnen, Netherlands. The session will takes place on Thursday, September 19th in the Kadaster Room.</p>
<p><span id="more-78"></span></p>
<h4>UPDATE</h4>
<p>A video of Christoph Schlieder&#8217;s talk is now available on Youtube!</p>
<p><iframe width="660" height="495" src="http://www.youtube.com/embed/JCiyyPLtq-E?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI User Conference 2013</title>
		<link>http://www.geogames-team.org/?p=99</link>
		<comments>http://www.geogames-team.org/?p=99#comments</comments>
		<pubDate>Fri, 10 May 2013 12:45:21 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[CityPoker]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geogame]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=99</guid>
		<description><![CDATA[Dominik Kremer, member of the Geogames team is going to participate in this year&#8217;s Education GIS Conference held July 8th <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=99" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uni-bamberg.de/en/kinf/staff/kremer-dominik/">Dominik Kremer</a>, member of the Geogames team is going to participate in this year&#8217;s <a href="http://www.esri.com/events/educ">Education GIS Conference</a> held July 8th to 12th in San Diego, CA. Besides a presentation with the title &#8220;Learning to Understand Geodesigns by Playing Geogames&#8221; there will be a demonstration of the Geogame CityPoker developed at the University of Bamberg several years ago.</p>
<p><span id="more-99"></span></p>
<p style="text-align: center;"><img width="600" alt="" src="http://www.geogames-team.org/wp-content/uploads/2013/10/san_diego.jpg" /></p>
<blockquote><h4>Christoph Schlieder: Learning to Understand Geodesigns by Playing Geogames</h4>
<p><strong>Abstract.</strong> The Playful Approaches to Geodesign Project (PlayGeo) at the University of Bamberg, Germany, applies concepts and technologies from location-based games to education in a general curriculum on spatial thinking. A collection of Geogames is created in which the players explore outdoor environments using GPS smartphones to access information, to complete documentation tasks, and to analyze spatial problems. The project uses ArcGIS for Android technology to build a game platform which assists educators to stage a Geogame in their local geographic environment. We present first lessons learned from the project and describe two scenarios for playful approaches to the early stages of the design process, that is, to understand an existing urban design (design reading games) as well as to discuss and evaluate a design (urban usability games). Based on an empirical study of a design reading game, we identify success factors for the playful approach to Geodesign.</p></blockquote>
<p>One or more playing events will also be organized for interested people. This time the CityPoker game was chosen for demonstration. In CityPoker two players or teams start with a given poker hand and try to improve it by moving around in an outdoor environment to find cards hidden in caches.</p>
<p>If you need more information or are interested in participating in the Geogames event or just want to chat about gamification and GIS, please write an email to <script type="text/javascript">contact("geogames", "uni-bamberg", "de");</script> and we will get back to you as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI International Developer Summit 2013</title>
		<link>http://www.geogames-team.org/?p=70</link>
		<comments>http://www.geogames-team.org/?p=70#comments</comments>
		<pubDate>Sat, 09 Mar 2013 09:10:01 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geogame]]></category>
		<category><![CDATA[Neocartographer]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=70</guid>
		<description><![CDATA[Olga Yanenko, member of the Geogames team, is going to participate in this year’s DevSummit taking place March 25-28 at <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=70" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uni-bamberg.de/en/kinf/staff/yanenko-olga/" target="_blank">Olga Yanenko</a>, member of the Geogames team, is going to participate in this year’s <a href="http://www.esri.com/events/devsummit/index.html" target="_blank">DevSummit</a> taking place March 25-28 at the Palm Springs Convention Center. One of the objectives of this visit will be to explore the possibilities of GIS and related technologies for the development of mobile location-based applications. Another aspect is focused on location-based services and gamification research in general as well as networking activities to strengthen the interconnection of researchers and developers in this special area.</p>
<p><span id="more-70"></span></p>
<p>Several test runs of the new <a href="#neocartographer">Neocartographer game</a> developed at the University of Bamberg will be performed on-site. We would appreciate to find some volunteers that are interested in playing this game.</p>
<p>Are you interested in participating in the Neocartographer test game at the ESRI DevSummit or just want to chat about location-based games? Please send a short message to <script type="text/javascript">contact("geogames", "uni-bamberg", "de");</script> and we will keep you informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames Talk at the USC Los Angeles</title>
		<link>http://www.geogames-team.org/?p=58</link>
		<comments>http://www.geogames-team.org/?p=58#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:01:16 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=58</guid>
		<description><![CDATA[On Monday, March 11th 2013, Olga Yanenko, member of the Geogames team, is giving a presentation about Geogames at the <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=58" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>On Monday, March 11th 2013, <a href="http://www.uni-bamberg.de/en/kinf/staff/yanenko-olga/" target="_blank">Olga Yanenko</a>, member of the Geogames team, is giving a presentation about Geogames at the University of Southern California <a href="http://spatial.usc.edu/" target="_blank">Spatial Sciences Institute</a>. This visit also involves a test run of the <a href="http://www.geogames-team.org/?cat=3">Neocartographer game</a> with USC GeoDesign students.</p>
<p><span id="more-58"></span></p>
<blockquote><h4>Christoph Schlieder &amp; Olga Yanenko:<br />Location-based Games in Education and Tourism</h4>
<p><strong>Abstract.</strong> Location-based games introduce an element that is missing in interactive console games, namely locomotion in outdoor environments such as an urban neighborhood or a natural park. These games are particularly interesting for educational projects with school children because they not only connect the players socially but also connect them with the geographic environment. Most location-based games use GPS as positioning technology and let the players communicate with mobile handheld devices such as smartphones. The talk concentrates on this type of games, especially on game designs that combine strategic reasoning with sportive types of locomotion. Research issues are illustrated with case studies from educational and touristic applications. The game relocation problem is presented as a major challenge. It arises from the fact that a location-based game design exploits specific features of the geographic environment. Relocating the game to a different environment therefore involves more or less complex spatial analysis, for instance, of pedestrian paths between points of interest.</p></blockquote>
<p>Visit the <a href="http://spatial.usc.edu/index.php/2013/03/colloquium-presentation-location-based-games-in-education-and-tourism/" target="_blank">USC homepage</a> for more details. The talk is also available <a href="http://capture.usc.edu/Mediasite/Play/de9a0cb5cf0f461284f94179c88a70f31d" target="_blank">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olga Yanenko at the ESRI Applications Prototype Lab</title>
		<link>http://www.geogames-team.org/?p=52</link>
		<comments>http://www.geogames-team.org/?p=52#comments</comments>
		<pubDate>Sat, 12 Jan 2013 07:47:44 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=52</guid>
		<description><![CDATA[Olga Yanenko, member of the Geogames team, is spending four weeks in the ESRI Applications Prototype Lab (APL) in Redlands, <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=52" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geogames-team.org/wp-content/uploads/2013/10/olga.jpg" target="_blank"><img class="alignleft size-full wp-image-9" alt="screen" src="http://www.geogames-team.org/wp-content/uploads/2013/10/olga.jpg" /></a><br />
<a href="http://www.uni-bamberg.de/en/kinf/staff/yanenko-olga/">Olga Yanenko</a>, member of the Geogames team, is spending four weeks in the ESRI Applications Prototype Lab (APL) in Redlands, CA. This visit aims the exchange of knowledge between the Geogames team and the APL developers.</p>
<p><span id="more-52"></span></p>
<p>The main objectives include the testing of Geogames developed at the University of Bamberg, the automated visualization of game flows, the development of location-based Android and web applications, the investigation of technical possibilities of ESRI’s ArcGIS and ArcGISonline for the creation of Geogames and the exploration of applications developed at the APL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christoph Schlieder: Lightning talk at the Geodesign Summit 2013</title>
		<link>http://www.geogames-team.org/?p=36</link>
		<comments>http://www.geogames-team.org/?p=36#comments</comments>
		<pubDate>Wed, 05 Dec 2012 11:51:41 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=36</guid>
		<description><![CDATA[Christoph Schlieder, the head of the Geogames team, talks at the 2013 Geodesign Summit. The players of a Geogame explore <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=36" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uni-bamberg.de/kinf/mitarbeiter/schlieder-christoph/" target="_blank">Christoph Schlieder</a>, the head of the Geogames team, talks at the 2013 <a href="http://www.geodesignsummit.com/" target="_blank">Geodesign Summit</a>. The players of a Geogame explore an outdoor environment and use GPS enabled smartphones to solve documentation tasks and access spatial information. These games are particularly interesting for educational projects on Geodesign because they not only connect the players socially but also connect them with the geographic environment.</p>
<p><span id="more-36"></span></p>
<p style="text-align: center;"><img alt="" src="http://www.geogames-team.org/wp-content/uploads/2013/10/learning.png" /><br />
<em>Learning to read a changing urban design.</em></p>
<p>The lightning talk presents first results from the Geogames and playful Geodesign project. Two game scenarios are described: (1) exploration games for learning how to make use of an existing spatial design (e.g. a campus game for freshmen), (2) feedback games in which the players report what they experience as the strengths and the weaknesses of a design (e.g. an urban usability game). The talk argues that such playful approaches do enrich the learning experience in a general curriculum on spatial thinking and are especially useful where learning at a younger age (10+) is concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neocartographer Game</title>
		<link>http://www.geogames-team.org/?p=23</link>
		<comments>http://www.geogames-team.org/?p=23#comments</comments>
		<pubDate>Sun, 15 Jul 2012 13:14:06 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geogame]]></category>
		<category><![CDATA[Neocartographer]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=23</guid>
		<description><![CDATA[In Neocartographer, two players or teams of players compete, each trying to outperform the opponent in a mapping contest where <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=23" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geogames-team.org/wp-content/uploads/2013/10/screen.jpg"><img class="alignleft size-full wp-image-9" alt="screen" src="http://www.geogames-team.org/wp-content/uploads/2013/10/screen.jpg" width="142" height="142" /></a><br />
In Neocartographer, two players or teams of players compete, each trying to outperform the opponent in a mapping contest where a player gains an advantage by being the first to contribute a piece of information about a geographic location. The game belongs to the genre of configuration games, where players occupy spatial regions until they reach a winning configuration. In contrast to most of these games, Neocartographer challenges its players by requiring them to reason about spatial distances.</p>
<p><span id="more-23"></span></p>
<p>The game has been designed as a playful introduction to geospatial analysis, more specifically, to the concept of Voronoi neighborhood. However, there is also a game variant in which the players do not need to familiarize themselves with that concept. Neocartographer balances reasoning and action in an intricate way and is generally played as a pedestrian game. It takes a few minutes to get acquainted with the rules and the smartphone interface. With the game itself lasting about half an hour, Neocartographer is an ideal choice for applications where temporal constraints are tight such as a tech demo in the context of a scientific conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
