<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geogames Team &#187; Neocartographer</title>
	<atom:link href="http://www.geogames-team.org/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://www.geogames-team.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2018 09:17:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>Geogames events in summer 2014</title>
		<link>http://www.geogames-team.org/?p=204</link>
		<comments>http://www.geogames-team.org/?p=204#comments</comments>
		<pubDate>Thu, 31 Jul 2014 14:19:12 +0000</pubDate>
		<dc:creator><![CDATA[Dominik Kremer]]></dc:creator>
				<category><![CDATA[CityPoker]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geogame]]></category>
		<category><![CDATA[Neocartographer]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=204</guid>
		<description><![CDATA[Two Geogames events took place (rather space) in summer 2014 so far: &#8211; Peter Kiefer (ETH Zürich) presented at the <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=204" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>Two Geogames events took place (rather space) in summer 2014 so far:</p>
<p>&#8211; <a href="http://n.ethz.ch/~pekiefer/" target="_blank">Peter Kiefer</a> (ETH Zürich) presented at the <a href="http://www.uni-muenster.de/Geoinformatics/en/anniversary/summerschool/index.html" target="_blank">ifgi Summer School 2014</a> on Gamyfing Spatial Collaboration using our <a href="http://www.geogames-team.org/designer/?lang=en" target="_blank">CityPoker Designer</a> and staging a game.</p>
<p>&#8211; <a href="http://www.geo.uni-augsburg.de/lehrstuehle/didaktik/team/feulner/http://" target="_blank">Barbara Feulner </a>(Augsburg University) staged a Neocartographer event with school kids evaluating urban public spaces in Augsburg</p>
<p><a href="http://www.geogames-team.org/wp-content/uploads/2014/07/Bild-059.jpg"><img class="alignnone size-medium wp-image-215" alt="Bild 059" src="http://www.geogames-team.org/wp-content/uploads/2014/07/Bild-059-300x225.jpg" width="199" height="150" /></a><img class="alignnone size-medium wp-image-209" alt="DSC01151" src="http://www.geogames-team.org/wp-content/uploads/2014/07/DSC01151-300x225.jpg" width="200" height="150" /><a href="http://www.geogames-team.org/wp-content/uploads/2014/07/DSC00226.jpg"><img class="alignnone size-medium wp-image-207" alt="DSC00226" src="http://www.geogames-team.org/wp-content/uploads/2014/07/DSC00226-300x225.jpg" width="199" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI EMEAUC 2013</title>
		<link>http://www.geogames-team.org/?p=85</link>
		<comments>http://www.geogames-team.org/?p=85#comments</comments>
		<pubDate>Wed, 09 Oct 2013 11:27:23 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geogame]]></category>
		<category><![CDATA[Neocartographer]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=85</guid>
		<description><![CDATA[The Geogames team of the University of Bamberg is present at the ESRI Europe, Middle East and Africa Education GIS <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=85" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>The Geogames team of the University of Bamberg is present at the ESRI Europe, Middle East and Africa <a href="http://emeauc.esri.com/education-gis-conference">Education GIS Conference</a>. The conference takes place on October 22nd and 23rd at the <a href="http://www.icm-muenchen.de">ICM Munich</a>. An <a href="http://gisiq.blogs.esri.de/2013/09/unconference-session-workshop-on.html">Unconference Session about Geogames</a> organized by the team on Tuesday, Oktober 22nd.</p>
<p><span id="more-85"></span></p>
<p style="text-align: center;"><img alt="" src="http://www.geogames-team.org/wp-content/uploads/2013/10/icm.jpg" width="600" /></p>
<p>At the Unconference Session on October 22nd, 1:30-4:30pm, the Geogames team presents lessons learned from designing location-based games since 2004. The Neocartographer game, a prototype which was developed within an ongoing cooperation with ESRI, is used as a running example to illustrate design challenges and possible solutions. Part of the session takes the attendants outside to compete in a real playing event! Further details about the Geogames session will be announced on-site.</p>
<p><a href="http://www.uni-bamberg.de/en/kinf/staff/yanenko-olga/" target="_blank">Olga Yanenko</a>, member of the Geogames team, is present at the ESRI EMEAUC from Monday 21st until Friday 25th. If you need more information or are interested in participating in the Geogames event or just want to chat about gamification and GIS, please write an email to <script type="text/javascript">// <![CDATA[
contact("geogames", "uni-bamberg", "de");
// ]]&gt;</script> and we will get back to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI International Developer Summit 2013</title>
		<link>http://www.geogames-team.org/?p=70</link>
		<comments>http://www.geogames-team.org/?p=70#comments</comments>
		<pubDate>Sat, 09 Mar 2013 09:10:01 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geogame]]></category>
		<category><![CDATA[Neocartographer]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=70</guid>
		<description><![CDATA[Olga Yanenko, member of the Geogames team, is going to participate in this year’s DevSummit taking place March 25-28 at <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=70" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uni-bamberg.de/en/kinf/staff/yanenko-olga/" target="_blank">Olga Yanenko</a>, member of the Geogames team, is going to participate in this year’s <a href="http://www.esri.com/events/devsummit/index.html" target="_blank">DevSummit</a> taking place March 25-28 at the Palm Springs Convention Center. One of the objectives of this visit will be to explore the possibilities of GIS and related technologies for the development of mobile location-based applications. Another aspect is focused on location-based services and gamification research in general as well as networking activities to strengthen the interconnection of researchers and developers in this special area.</p>
<p><span id="more-70"></span></p>
<p>Several test runs of the new <a href="#neocartographer">Neocartographer game</a> developed at the University of Bamberg will be performed on-site. We would appreciate to find some volunteers that are interested in playing this game.</p>
<p>Are you interested in participating in the Neocartographer test game at the ESRI DevSummit or just want to chat about location-based games? Please send a short message to <script type="text/javascript">contact("geogames", "uni-bamberg", "de");</script> and we will keep you informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neocartographer Game</title>
		<link>http://www.geogames-team.org/?p=23</link>
		<comments>http://www.geogames-team.org/?p=23#comments</comments>
		<pubDate>Sun, 15 Jul 2012 13:14:06 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geogame]]></category>
		<category><![CDATA[Neocartographer]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=23</guid>
		<description><![CDATA[In Neocartographer, two players or teams of players compete, each trying to outperform the opponent in a mapping contest where <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=23" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geogames-team.org/wp-content/uploads/2013/10/screen.jpg"><img class="alignleft size-full wp-image-9" alt="screen" src="http://www.geogames-team.org/wp-content/uploads/2013/10/screen.jpg" width="142" height="142" /></a><br />
In Neocartographer, two players or teams of players compete, each trying to outperform the opponent in a mapping contest where a player gains an advantage by being the first to contribute a piece of information about a geographic location. The game belongs to the genre of configuration games, where players occupy spatial regions until they reach a winning configuration. In contrast to most of these games, Neocartographer challenges its players by requiring them to reason about spatial distances.</p>
<p><span id="more-23"></span></p>
<p>The game has been designed as a playful introduction to geospatial analysis, more specifically, to the concept of Voronoi neighborhood. However, there is also a game variant in which the players do not need to familiarize themselves with that concept. Neocartographer balances reasoning and action in an intricate way and is generally played as a pedestrian game. It takes a few minutes to get acquainted with the rules and the smartphone interface. With the game itself lasting about half an hour, Neocartographer is an ideal choice for applications where temporal constraints are tight such as a tech demo in the context of a scientific conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
