<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geogames Team &#187; Conference</title>
	<atom:link href="http://www.geogames-team.org/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.geogames-team.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2018 09:17:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>Third Workshop on “Geogames and Geoplay” at the AGILE 2016</title>
		<link>http://www.geogames-team.org/?p=247</link>
		<comments>http://www.geogames-team.org/?p=247#comments</comments>
		<pubDate>Fri, 19 Feb 2016 23:24:02 +0000</pubDate>
		<dc:creator><![CDATA[Thomas Heinz]]></dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=247</guid>
		<description><![CDATA[After the success of our events in years past, the Geogames team of the University of Bamberg is proud to <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=247" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>After the success of our events in years past, the Geogames team of the University of Bamberg is proud to be able to host a &#8220;Geogames and Geoplay&#8221; workshop at AGILE 2016 once more. We are looking forward to introducing you to the topic of geogames, as well as the inspiring discussions we hope to have.</p>
<p>Participants are invited to either submit a short paper (max. 3000 words) about original ongoing research in Geogames or a position paper (max. 1500 words) describing a game demo or an application scenario. Short paper submissions will be reviewed and selected for a presentation during the workshop. The authors of selected position papers will be invited to participate in the panel discussion.</p>
<p>The topics of the workshop include, but are not limited to:</p>
<ul>
<li>Thematic focus 2016: Gamifying Geoinformation Crowdsourcing</li>
<li>Experience reports about the design and development of Geogames</li>
<li>GI technologies in video games and location-based games</li>
<li>Playful approaches to Geodesign</li>
<li>Data collection games, VGI games, human computation games</li>
<li>Simulation and AR games</li>
<li>Educational Geogames</li>
</ul>
<p>For more information on the workshop visit the <a href="http://www.geogames-team.org/agile2016/">workshop website</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Workshop on “Geogames and Geoplay” at the AGILE 2015</title>
		<link>http://www.geogames-team.org/?p=236</link>
		<comments>http://www.geogames-team.org/?p=236#comments</comments>
		<pubDate>Sat, 28 Mar 2015 14:56:58 +0000</pubDate>
		<dc:creator><![CDATA[Thomas Heinz]]></dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=236</guid>
		<description><![CDATA[We are happy to announce that the Geogames team of the University of Bamberg will offer a second workshop on the topic <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=236" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce that the Geogames team of the University of Bamberg will offer a second workshop on the topic of &#8220;Geogames and Geoplay&#8221; at AGILE 2015. The workshop will be a mixture of presentations, hands-on demonstration, working-groups, and of course: discussions.</p>
<p>The topics of the workshop include, but are not limited to:</p>
<ul>
<li>Experience reports about the design and development of Geogames</li>
<li>GI technologies in video games and location-based games</li>
<li>Simulation and AR games</li>
<li>Data collection games, VGI games, human computation games</li>
<li>Playful approaches to Geodesign</li>
<li>Educational / Serious Geogames</li>
</ul>
<p>For more information on the workshop visit the <a href="http://www.geogames-team.org/agile2015/">workshop website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI EMEAUC 2013</title>
		<link>http://www.geogames-team.org/?p=85</link>
		<comments>http://www.geogames-team.org/?p=85#comments</comments>
		<pubDate>Wed, 09 Oct 2013 11:27:23 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geogame]]></category>
		<category><![CDATA[Neocartographer]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=85</guid>
		<description><![CDATA[The Geogames team of the University of Bamberg is present at the ESRI Europe, Middle East and Africa Education GIS <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=85" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>The Geogames team of the University of Bamberg is present at the ESRI Europe, Middle East and Africa <a href="http://emeauc.esri.com/education-gis-conference">Education GIS Conference</a>. The conference takes place on October 22nd and 23rd at the <a href="http://www.icm-muenchen.de">ICM Munich</a>. An <a href="http://gisiq.blogs.esri.de/2013/09/unconference-session-workshop-on.html">Unconference Session about Geogames</a> organized by the team on Tuesday, Oktober 22nd.</p>
<p><span id="more-85"></span></p>
<p style="text-align: center;"><img alt="" src="http://www.geogames-team.org/wp-content/uploads/2013/10/icm.jpg" width="600" /></p>
<p>At the Unconference Session on October 22nd, 1:30-4:30pm, the Geogames team presents lessons learned from designing location-based games since 2004. The Neocartographer game, a prototype which was developed within an ongoing cooperation with ESRI, is used as a running example to illustrate design challenges and possible solutions. Part of the session takes the attendants outside to compete in a real playing event! Further details about the Geogames session will be announced on-site.</p>
<p><a href="http://www.uni-bamberg.de/en/kinf/staff/yanenko-olga/" target="_blank">Olga Yanenko</a>, member of the Geogames team, is present at the ESRI EMEAUC from Monday 21st until Friday 25th. If you need more information or are interested in participating in the Geogames event or just want to chat about gamification and GIS, please write an email to <script type="text/javascript">// <![CDATA[
contact("geogames", "uni-bamberg", "de");
// ]]&gt;</script> and we will get back to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames Team Won Best Short Paper Award at VS-Games 2013</title>
		<link>http://www.geogames-team.org/?p=81</link>
		<comments>http://www.geogames-team.org/?p=81#comments</comments>
		<pubDate>Fri, 20 Sep 2013 09:21:44 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=81</guid>
		<description><![CDATA[The Geogames team at the University of Bamberg won the Best Short Paper Award with a submisson about &#8220;Spatial Choices <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=81" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>The Geogames team at the University of Bamberg won the Best Short Paper Award with a submisson about &#8220;Spatial Choices in an Educational Geogame&#8221; at the <a href="http://www.vsgames2013.org/">VS-Games 2013</a> Conference.</p>
<p><span id="more-81"></span></p>
<p>The fifth International Conference on Games and Virtual Worlds for Serious Applications was hosted at Bournemouth University, UK between the 11th and the 13th of September 2013. The conference brings together researchers, developers from the industry, practitioners and decision-makers which aim to advance the state of the art in all of the technologies related to serious games.</p>
<p>The short paper by <a href="http://www.uni-bamberg.de/en/kinf/staff/kremer-dominik/">Dominik Kremer</a> (member of the Geogames team), <a href="http://www.uni-bamberg.de/en/kinf/staff/prof_dr_christoph_schlieder/">Christoph Schlieder</a> (head of the Geogames team), <a href="http://www.geo.uni-augsburg.de/lehrstuehle/didaktik/team/feulner/">Barbara Feulner</a> and <a href="http://www.geo.uni-augsburg.de/lehrstuehle/didaktik/team/ohl/">Urike Ohl</a> (partner from Geography Didactics at the University of Augsburg) describes spatial choices of Geogame players in an educational context based on a study of GPS tracks collected during a playing event.</p>
<blockquote>
<h4>Spatial Choices in an Educational Geogame</h4>
<p><strong>Abstract.</strong> Geogames are location-based games played in outdoor environments. Many use a time out mechanism to balance game play. Little is known on how this affects player motivation in learning experiences. We report evidence from an explorative empirical study which indicates that the perceived choice of a player has impact on the enjoyment of the learning experience. We identify the spatial choices of the players from their GPS<br />
tracks and describe game design decisions that affect the number of spatial choices available to a player.</p></blockquote>
<p style="text-align: center;"><img alt="" src="http://www.geogames-team.org/wp-content/uploads/2013/10/short_paper.png" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI European Geodesign Summit 2013</title>
		<link>http://www.geogames-team.org/?p=78</link>
		<comments>http://www.geogames-team.org/?p=78#comments</comments>
		<pubDate>Thu, 22 Aug 2013 11:20:11 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=78</guid>
		<description><![CDATA[Christoph Schlieder, head of the Geogames team, talks at the 2013 Geodesign Summit Europe. A Geogaming session is organized at <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=78" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uni-bamberg.de/kinf/mitarbeiter/schlieder-christoph/" target="_blank">Christoph Schlieder</a>, head of the Geogames team, talks at the 2013 <a href="http://www.geodesignsummit.com/europe/" target="_blank">Geodesign Summit Europe</a>. A Geogaming session is organized at the European Geodesign Summit 2013 held on September 19th and 20th in GeoFort, Herwijnen, Netherlands. The session will takes place on Thursday, September 19th in the Kadaster Room.</p>
<p><span id="more-78"></span></p>
<h4>UPDATE</h4>
<p>A video of Christoph Schlieder&#8217;s talk is now available on Youtube!</p>
<p><iframe width="660" height="495" src="http://www.youtube.com/embed/JCiyyPLtq-E?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI User Conference 2013</title>
		<link>http://www.geogames-team.org/?p=99</link>
		<comments>http://www.geogames-team.org/?p=99#comments</comments>
		<pubDate>Fri, 10 May 2013 12:45:21 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[CityPoker]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geogame]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=99</guid>
		<description><![CDATA[Dominik Kremer, member of the Geogames team is going to participate in this year&#8217;s Education GIS Conference held July 8th <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=99" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uni-bamberg.de/en/kinf/staff/kremer-dominik/">Dominik Kremer</a>, member of the Geogames team is going to participate in this year&#8217;s <a href="http://www.esri.com/events/educ">Education GIS Conference</a> held July 8th to 12th in San Diego, CA. Besides a presentation with the title &#8220;Learning to Understand Geodesigns by Playing Geogames&#8221; there will be a demonstration of the Geogame CityPoker developed at the University of Bamberg several years ago.</p>
<p><span id="more-99"></span></p>
<p style="text-align: center;"><img width="600" alt="" src="http://www.geogames-team.org/wp-content/uploads/2013/10/san_diego.jpg" /></p>
<blockquote><h4>Christoph Schlieder: Learning to Understand Geodesigns by Playing Geogames</h4>
<p><strong>Abstract.</strong> The Playful Approaches to Geodesign Project (PlayGeo) at the University of Bamberg, Germany, applies concepts and technologies from location-based games to education in a general curriculum on spatial thinking. A collection of Geogames is created in which the players explore outdoor environments using GPS smartphones to access information, to complete documentation tasks, and to analyze spatial problems. The project uses ArcGIS for Android technology to build a game platform which assists educators to stage a Geogame in their local geographic environment. We present first lessons learned from the project and describe two scenarios for playful approaches to the early stages of the design process, that is, to understand an existing urban design (design reading games) as well as to discuss and evaluate a design (urban usability games). Based on an empirical study of a design reading game, we identify success factors for the playful approach to Geodesign.</p></blockquote>
<p>One or more playing events will also be organized for interested people. This time the CityPoker game was chosen for demonstration. In CityPoker two players or teams start with a given poker hand and try to improve it by moving around in an outdoor environment to find cards hidden in caches.</p>
<p>If you need more information or are interested in participating in the Geogames event or just want to chat about gamification and GIS, please write an email to <script type="text/javascript">contact("geogames", "uni-bamberg", "de");</script> and we will get back to you as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geogames at the ESRI International Developer Summit 2013</title>
		<link>http://www.geogames-team.org/?p=70</link>
		<comments>http://www.geogames-team.org/?p=70#comments</comments>
		<pubDate>Sat, 09 Mar 2013 09:10:01 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geogame]]></category>
		<category><![CDATA[Neocartographer]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=70</guid>
		<description><![CDATA[Olga Yanenko, member of the Geogames team, is going to participate in this year’s DevSummit taking place March 25-28 at <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=70" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uni-bamberg.de/en/kinf/staff/yanenko-olga/" target="_blank">Olga Yanenko</a>, member of the Geogames team, is going to participate in this year’s <a href="http://www.esri.com/events/devsummit/index.html" target="_blank">DevSummit</a> taking place March 25-28 at the Palm Springs Convention Center. One of the objectives of this visit will be to explore the possibilities of GIS and related technologies for the development of mobile location-based applications. Another aspect is focused on location-based services and gamification research in general as well as networking activities to strengthen the interconnection of researchers and developers in this special area.</p>
<p><span id="more-70"></span></p>
<p>Several test runs of the new <a href="#neocartographer">Neocartographer game</a> developed at the University of Bamberg will be performed on-site. We would appreciate to find some volunteers that are interested in playing this game.</p>
<p>Are you interested in participating in the Neocartographer test game at the ESRI DevSummit or just want to chat about location-based games? Please send a short message to <script type="text/javascript">contact("geogames", "uni-bamberg", "de");</script> and we will keep you informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christoph Schlieder: Lightning talk at the Geodesign Summit 2013</title>
		<link>http://www.geogames-team.org/?p=36</link>
		<comments>http://www.geogames-team.org/?p=36#comments</comments>
		<pubDate>Wed, 05 Dec 2012 11:51:41 +0000</pubDate>
		<dc:creator><![CDATA[Ольга Яненко]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.geogames-team.org/?p=36</guid>
		<description><![CDATA[Christoph Schlieder, the head of the Geogames team, talks at the 2013 Geodesign Summit. The players of a Geogame explore <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.geogames-team.org/?p=36" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uni-bamberg.de/kinf/mitarbeiter/schlieder-christoph/" target="_blank">Christoph Schlieder</a>, the head of the Geogames team, talks at the 2013 <a href="http://www.geodesignsummit.com/" target="_blank">Geodesign Summit</a>. The players of a Geogame explore an outdoor environment and use GPS enabled smartphones to solve documentation tasks and access spatial information. These games are particularly interesting for educational projects on Geodesign because they not only connect the players socially but also connect them with the geographic environment.</p>
<p><span id="more-36"></span></p>
<p style="text-align: center;"><img alt="" src="http://www.geogames-team.org/wp-content/uploads/2013/10/learning.png" /><br />
<em>Learning to read a changing urban design.</em></p>
<p>The lightning talk presents first results from the Geogames and playful Geodesign project. Two game scenarios are described: (1) exploration games for learning how to make use of an existing spatial design (e.g. a campus game for freshmen), (2) feedback games in which the players report what they experience as the strengths and the weaknesses of a design (e.g. an urban usability game). The talk argues that such playful approaches do enrich the learning experience in a general curriculum on spatial thinking and are especially useful where learning at a younger age (10+) is concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogames-team.org/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
